<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Monzo Open Office Event</title>
	<atom:link href="https://swiftlyagile.com/monzo-open-office-event/feed/" rel="self" type="application/rss+xml" />
	<link>https://swiftlyagile.com/monzo-open-office-event/</link>
	<description></description>
	<lastBuildDate>Wed, 24 Jun 2020 00:38:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.21</generator>
	<item>
		<title>By: Bhavesh</title>
		<link>https://swiftlyagile.com/monzo-open-office-event/#comment-220</link>
		<dc:creator><![CDATA[Bhavesh]]></dc:creator>
		<pubDate>Fri, 03 Feb 2017 16:41:10 +0000</pubDate>
		<guid isPermaLink="false">https://swiftlyagile.com/?p=124#comment-220</guid>
		<description><![CDATA[Thank you for the comment :) It was part of my thinking just never made it to the diagram. My thinking was PISP for purchasing and the tickets/ passes etc being available on the Monzo platform. As if by magic the diagram is updated! Also thank you for letting me take a selfie! ]]></description>
		<content:encoded><![CDATA[<p>Thank you for the comment 🙂 It was part of my thinking just never made it to the diagram. My thinking was PISP for purchasing and the tickets/ passes etc being available on the Monzo platform. As if by magic the diagram is updated! Also thank you for letting me take a selfie! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>https://swiftlyagile.com/monzo-open-office-event/#comment-219</link>
		<dc:creator><![CDATA[paul]]></dc:creator>
		<pubDate>Fri, 03 Feb 2017 14:53:12 +0000</pubDate>
		<guid isPermaLink="false">https://swiftlyagile.com/?p=124#comment-219</guid>
		<description><![CDATA[Amazing blog Bhavesh and thanks for coming! How about &#039;3rd party non-financial service&#039; added to your diagram as well? ;-)
Paul Rippon]]></description>
		<content:encoded><![CDATA[<p>Amazing blog Bhavesh and thanks for coming! How about &#8216;3rd party non-financial service&#8217; added to your diagram as well? 😉<br />
Paul Rippon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raushan Singh</title>
		<link>https://swiftlyagile.com/monzo-open-office-event/#comment-214</link>
		<dc:creator><![CDATA[Raushan Singh]]></dc:creator>
		<pubDate>Thu, 02 Feb 2017 22:52:01 +0000</pubDate>
		<guid isPermaLink="false">https://swiftlyagile.com/?p=124#comment-214</guid>
		<description><![CDATA[Very good summary!]]></description>
		<content:encoded><![CDATA[<p>Very good summary!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
